WPT Global Opens $1.10 Qualification Path to WPT Seoul
23 Sep 2026Read More

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Jonathan Rees | UK | €30,000 |
| 2 | Pau Veciana | Spain | €20,000 |
| 3 | Jose Maria Perez | Spain | €14,500 |
| 4 | Juan Ocampo | Colombia | €11,000 |
| 5 | Erico Iervasi | Italy | €8,500 |
| 6 | Barry Carter | UK | €6,500 |
| 7 | Matt Staples | Canada | €4,800 |
| 8 | Dorian Dizy | Spain | €3,810 |
| 9 | Ian Simpson | UK | €3,000 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Marius-Laurentiu Dinu | Romania | €16,000 |
| 2 | Alberto Martinez | Spain | €11,000 |
| 3 | Christian Martin | Spain | €7,500 |
| 4 | Fabian Torres | Colombia | €5,500 |
| 5 | Matt Staples | Canada | €3,750 |
| 6 | Kevin Brzozowski | UK | €2,685 |
| 7 | Andres Carbonell | Spain | €2,000 |
| 8 | Konstantinos Vatseris | Greece | €1,500 |
| 9 | Hugo Gotuzzo | Argentina | €1,200 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Oliver Hutchins | UK | €1,800 |
| 2 | Siddharth Sudunagunta | India | €1,200 |
| 3 | Sam Acheampong | UK | €800 |
| 4 | Juan Alberto Gomez | Spain | €600 |
| 5 | Giovanni De Feo | Italy | €450 |
| 6 | Ian Simpson | UK | €350 |
| 7 | Francisco Javier Mendez | Spain | €300 |
| Stop | Main Event Entries | Prize Pool | |
|---|---|---|---|
| Seville | 383 | €170,435 | |
| Madrid | 535 | €238,075 | |
| Castellón | 368 | €163,760 |



