- WSOP 2026 Key Information
- WSOP 2026 Bracelet Winners (So Far)
- Full World Series of Poker Schedule 2026
- World Series of Poker 2025 in Short
- All WSOP Main Event Winners
- History of the World Series of Poker
- World Series of Poker FAQ
WSOP 2026 Key Information
| WSOP 2026 | Information |
|---|---|
| Dates | May 26 - July 15, 2026 |
| Location | Las Vegas Strip, Horseshoe & Paris Casinos |
| Bracelet Events | 100 |
| Buy-in range | $500-$250,000 |
| $10,000 Main Event dates | July 2-15 (Main Event Final Table 14 & 15, 2026) |
WSOP 2026 Bracelet Winners (So Far)
| Event | Prize Pool | Winner | Top Prize |
|---|---|---|---|
| $550 Mini Mystery Millions NLH | $9,352,772 | Philip Chun (USA) | $400,000 |
| $5,000 8-Handed NLH | $2,622,000 | Daniyal Gheba (USA) | $502,985 |
| $500 Industry Employees NLH | $375,990 | Jerome Neppl (USA) | $64,083 |
| $1,500 Omaha Hi-Lo 8 or Better | $1,099,170 | Jason Daly (USA) | $191,362 |
| $5,000 Pot-Limit Omaha | $3,293,600 | Yang Wang (China) | $595,388 |
| $1,500 Seven Card Stud | $476,572 | James Cheung (USA) | $103,185 |
| $25,000 Heads-Up NLH Championship | $3,008,000 | Dimitar Danchev (Bulgaria) | $800,000 |
| $1,500 Badugi | $735,435 | Michael Casella (USA) | $141,963 |
| $10,000 Omaha Hi-Lo 8 or Better Championship | $1,897,200 | Scott Clements (USA) | $450,176 |
| $600 Deepstack NLH | 2,329,488 | Karapet Galstyan (USA) | $259,829 |
| $10,000 GGMillion$ High Roller NLH | $5,831,100 | Naseem Salem (USA) | $1,089,964 |
| $1,500 No-Limit 2-7 Lowball Draw | $831,015 | Stephen Hubbard (USA) | $155,819 |
| $1,500 6-Handed NLH | $2,442,600 | Honghao Zhang (USA) | $346,108 |
| $1,500 Mixed PLO Hi-Lo / Omaha Hi-Lo / Big O | $1,708,492 | Justin Liberto (USA) | $265,297 |
| $600 Deepstack PLO | $1,328,544 | Philip Ardire (USA) | $171,589 |
| $1,700 U.S. Circuit Championship NLH | 3,231,666 | Antonio Vargas (USA) | $439,605 |
| $10,000 No-Limit 2-7 Lowball Draw Championship | $1,841,400 | Naoya Kihara (Japan) | $428,923 |
| $25,000 High Roller NLH | $5,804,500 | Kristen Foxen (USA) | $1,773,083 |
| $1,500 Dealers Choice | $870,850 | Jeff Madsen (USA) | $161,057 |
| $1,500 PLO Hi-Lo 8 or Better | $1,450,957 | Frederic Normand (Canada) | $235,377 |
| $10,000 Seven Card Stud Championship | $1,209,000 | Naoya Kihara (Japan) | $301,970 |
Path to WSOP 2026: WSOP Express Qualifiers
- Lower-cost feeder tournaments award tickets to the next level of satellites.
- Mid-tier qualifiers then lead into final-stage events.
- Final-stage tournaments award WSOP Main Event packages, with some also including travel and hotel support.
Full World Series of Poker Schedule 2026
| Date | Time | Event # | Event Name | Buy-In |
|---|---|---|---|---|
| May 26 | 12:00 PM | 1 | Mini Mystery Millions (Flight A) | $550 |
| May 26 | 2:00 PM | 2 | 8-Handed No-Limit Hold'em | $5,000 |
| May 27 | 12:00 PM | 3 | Industry Employees No-Limit Hold'em | $500 |
| May 27 | 2:00 PM | 4 | Omaha Hi-Lo 8 or Better (7-Handed) | $1,500 |
| May 28 | 12:00 PM | 5 | Pot-Limit Omaha (8-Handed) | $5,000 |
| May 28 | 2:00 PM | 6 | Seven Card Stud | $1,500 |
| May 29 | 12:00 PM | 7 | Heads Up No-Limit Hold'em Championship | $25,000 |
| May 29 | 2:00 PM | 8 | Badugi | $1,500 |
| May 30 | 2:00 PM | 9 | Omaha Hi-Lo 8 or Better Championship | $10,000 |
| May 31 | 10:00 AM | 10 | Deepstack No-Limit Hold'em | $600 |
| May 31 | 12:00 PM | 11 | GGMillion$ High Roller (Flight A) | $10,000 |
| May 31 | 2:00 PM | 12 | No-Limit 2-7 Lowball Draw (7-Handed) | $1,500 |
| 01-jun | 10:00 AM | 13 | Six-Handed No-Limit Hold'em | $1,500 |
| 01-jun | 2:00 PM | 14 | Mixed: PLO8, O8, Big O (8-Handed) | $1,500 |
| 02-jun | 10:00 AM | 15 | Deepstack Pot-Limit Omaha (8-Handed) | $600 |
| 02-jun | 12:00 PM | 16 | U.S. Circuit Championship No-Limit Hold'em | $1,700 |
| 02-jun | 2:00 PM | 17 | NL 2-7 Lowball Draw Championship | $10,000 |
| 03-jun | 10:00 AM | 18 | MONSTER STACK No-Limit Hold'em | $1,500 |
| 03-jun | 12:00 PM | 19 | High Roller No-Limit Hold'em (8-Handed) | $25,000 |
| 03-jun | 2:00 PM | 20 | Dealers Choice (7-Handed) | $1,500 |
| 04-jun | 2:00 PM | 21 | Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 |
| 05-jun | 12:00 PM | 22 | Big O (5-Card PLO Hi-Lo) | $1,500 |
| 05-jun | 2:00 PM | 23 | Seven Card Stud Championship | $10,000 |
| 06-jun | 12:00 PM | 24 | High Roller Six-Handed No-Limit Hold'em | $25,000 |
| 07-jun | 10:00 AM | 25 | Freezeout No-Limit Hold'em | $500 |
| 07-jun | 12:00 PM | 26 | No-Limit Hold'em | $2,000 |
| 07-jun | 2:00 PM | 27 | Dealers Choice Championship (7-Handed) | $10,000 |
| 08-jun | 10:00 AM | 28 | Deepstack Mixed NLH / PLO | $600 |
| 08-jun | 12:00 PM | 29 | High Roller No-Limit Hold'em (8-Handed) | $50,000 |
| 08-jun | 2:00 PM | 30 | Limit Hold'em (7-Handed) | $1,500 |
| 09-jun | 10:00 AM | 31 | Super Turbo Bounty No-Limit Hold'em | $1,500 |
| 09-jun | 12:00 PM | 32 | No-Limit Hold'em | $3,000 |
| 09-jun | 2:00 PM | 33 | PLO Hi-Lo 8 or Better Championship | $10,000 |
| 10-jun | 10:00 AM | 34 | COLOSSUS No-Limit Hold'em | $500 |
| 10-jun | 12:00 PM | 35 | Pot-Limit Omaha (8-Handed) | $1,500 |
| 10-jun | 1:00 PM | 36 | High Roller No-Limit Hold'em | $100,000 |
| 10-jun | 2:00 PM | 37 | H.O.R.S.E. (8-Handed) | $1,500 |
| 11-jun | 2:00 PM | 38 | Limit Hold'em Championship (7-Handed) | $10,000 |
| 12-jun | 12:00 PM | 39 | Seniors High Roller No-Limit Hold'em | $5,000 |
| 12-jun | 2:00 PM | 40 | Razz | $1,500 |
| 13-jun | 12:00 PM | 41 | Super High Roller No-Limit Hold'em | $250,000 |
| 13-jun | 2:00 PM | 42 | Big O Championship | $10,000 |
| 14-jun | 10:00 AM | 43 | 8-Handed Deepstack No-Limit Hold'em | $800 |
| 14-jun | 12:00 PM | 44 | Super Turbo Bounty No-Limit Hold'em | $10,000 |
| 14-jun | 2:00 PM | 45 | Mixed Omaha Hi-Lo / Stud Hi-Lo | $2,500 |
| 15-jun | 10:00 AM | 46 | SENIORS No-Limit Hold'em Championship | $1,000 |
| 15-jun | 12:00 PM | 47 | High Roller Pot-Limit Omaha | $25,000 |
| 15-jun | 2:00 PM | 48 | Razz Championship | $10,000 |
| 16-jun | 2:00 PM | 49 | Freezeout No-Limit Hold'em | $2,500 |
| 17-jun | 10:00 AM | 50 | MILLIONAIRE MAKER (Flight A) | $1,500 |
| 17-jun | 12:00 PM | 51 | Mystery Bounty No-Limit Hold'em | $10,000 |
| 17-jun | 2:00 PM | 52 | Nine Game Mix (7-Handed) | $3,000 |
| 18-jun | 12:00 PM | 53 | Five Card Pot-Limit Omaha (8-Handed) | $1,500 |
| 18-jun | 2:00 PM | 54 | H.O.R.S.E. Championship (8-Handed) | $10,000 |
| 19-jun | 12:00 PM | 55 | High Roller Pot-Limit Omaha | $50,000 |
| 19-jun | 2:00 PM | 56 | Six-Handed No-Limit Hold'em | $3,000 |
| 20-jun | 12:00 PM | 57 | Pot-Limit Omaha (8-Handed) | $1,000 |
| 20-jun | 2:00 PM | 58 | Limit 2-7 Lowball Triple Draw | $1,500 |
| 21-jun | 10:00 AM | 59 | SALUTE TO WARRIORS No-Limit Hold'em | $500 |
| 21-jun | 2:00 PM | 60 | Poker Players Championship | $50,000 |
| 22-jun | 10:00 AM | 61 | Super Seniors No-Limit Hold'em | $1,000 |
| 22-jun | 12:00 PM | 62 | No-Limit Hold'em | $2,500 |
| 23-jun | 10:00 AM | 63 | Mystery Millions (Flight A) | $1,000 |
| 23-jun | 12:00 PM | 64 | High Roller PLO / NLH Mixed | $25,000 |
| 23-jun | 2:00 PM | 65 | Freezeout No-Limit Hold'em | $1,500 |
| 24-jun | 12:00 PM | 66 | Tag Team No-Limit Hold'em | $1,000 |
| 24-jun | 2:00 PM | 67 | Limit 2-7 Lowball Triple Draw Championship | $10,000 |
| 25-jun | 12:00 PM | 68 | Ladies No-Limit Hold'em Championship | $1,000 |
| 25-jun | 2:00 PM | 69 | Seven Card Stud Hi-Lo 8 or Better | $1,500 |
| 26-jun | 2:00 PM | 70 | Pot-Limit Omaha Championship | $10,000 |
| 27-jun | 2:00 PM | 71 | Mixed Big Bet (7-Handed) | $2,500 |
| 28-jun | 10:00 AM | 72 | MINI Main Event (Flight A) | $900 |
| 28-jun | 12:00 PM | 73 | Six-Handed No-Limit Hold'em | $4,700 |
| 28-jun | 2:00 PM | 74 | 8-Game Mixed (6-Handed) | $1,350 |
| 29-jun | 2:00 PM | 75 | Stud Hi-Lo 8 or Better Championship | $10,000 |
| 30-jun | 12:00 PM | 76 | High Roller Pot-Limit Omaha | $100,000 |
| 30-jun | 2:00 PM | 77 | Mixed Triple Draw Lowball | $2,300 |
| 01-jul | 10:00 AM | 78 | Deepstack No-Limit Hold'em Championship | $600 |
| 01-jul | 12:00 PM | 79 | Freezeout No-Limit Hold'em | $3,000 |
| 01-jul | 2:00 PM | 80 | 8-Game Mixed Championship | $10,000 |
| 02-jul | 10:00 AM | 81 | Summer Celebration No-Limit Hold'em | $800 |
| 02-jul | 11:00 AM | 82 | MAIN EVENT World Championship (Day 1A) | $10,000 |
| 02-jul | 2:00 PM | 83 | Double Board Bomb Pot PLO | $1,500 |
| 03-jul | 2:00 PM | 84 | Super Turbo Bounty No-Limit Hold'em | $4,700 |
| 04-jul | 10:00 AM | 85 | No-Limit Hold'em | $900 |
| 05-jul | 10:00 AM | 86 | Ultra Stack No-Limit Hold'em | $540 |
| 07-jul | 2:00 PM | 87 | H.O.R.S.E. | $2,300 |
| 08-jul | 10:00 AM | 88 | Eight-Handed No-Limit Hold'em | $900 |
| 08-jul | 2:00 PM | 89 | Six-Handed PLO Championship | $10,000 |
| 09-jul | 10:00 AM | 90 | Six-Handed No-Limit Hold'em | $1,350 |
| 09-jul | 2:00 PM | 91 | "Pick Your PLO" | $1,500 |
| 10-jul | 10:00 AM | 92 | Lucky 7's No-Limit Hold'em | $700 |
| 10-jul | 12:00 PM | 93 | High Roller Six-Handed Pot-Limit Omaha | $24,300 |
| 11-jul | 2:00 PM | 94 | Six-Handed Pot-Limit Omaha | $4,700 |
| 12-jul | 10:00 AM | 95 | The Closer No-Limit Hold'em | $1,350 |
| 12-jul | 2:00 PM | 96 | Mixed No-Limit Hold'em / PLO | $1,350 |
| 13-jul | 12:00 PM | 97 | High Roller No-Limit Hold'em | $4,700 |
| 14-jul | 10:00 AM | 98 | Deepstack No-Limit Hold'em | $540 |
| 14-jul | 2:00 PM | 99 | Six-Handed Pot-Limit Omaha | $900 |
| 15-jul | 12:00 PM | 100 | Super Turbo No-Limit Hold'em | $900 |
World Series of Poker 2025 in Short
The Summer of "The Grinder"
Instant Hall of Fame Induction
WSOP 2025 Notable Results and Scandals
All WSOP Main Event Winners
| Year | Player | Country | Participants | Prize Money |
|---|---|---|---|---|
| 2025 | Michael Mizrachi | USA | 9,735 | $10,000,000 |
| 2024 | Jonathan Tamayo | USA | 10,112 | $10,000,000 |
| 2023 | Daniel Weinman | USA | 10,043 | $12,100,000 |
| 2022 | Espen Jørstad | Norway | 8,663 | $10,000,000 |
| 2021 | Koray Aldemir | Germany | 6,650 | $8,000,000 |
| 2020 | Damian Salas | Argentina | 1,379 | $2,550,969 |
| 2019 | Hossein Ensan | Germany | 8,569 | $10,000,000 |
| 2018 | John Cynn | USA | 7,874 | $8,800,000 |
| 2017 | Scott Blumstein | USA | 7,221 | $8,150,000 |
| 2016 | Qui Nguyen | USA | 6,737 | $8,005,310 |
| 2015 | Joe McKeehen | USA | 6,420 | $7,683,346 |
| 2014 | Martin Jacobson | Sweden | 6,683 | $10,000,000 |
| 2013 | Ryan Riess | USA | 6,352 | $8,361,570 |
| 2012 | Greg Merson | USA | 6,598 | $8,531,853 |
| 2011 | Pius Heinz | Germany | 6,865 | $8,715,638 |
| 2010 | Jonathan Duhamel | Canada | 7,319 | $8,944,310 |
| 2009 | Joe Cada | USA | 6,494 | $8,546,435 |
| 2008 | Peter Eastgate | Denmark | 6,844 | $9,152,416 |
| 2007 | Jerry Yang | USA | 6,358 | $8,250,000 |
| 2006 | Jamie Gold | USA | 8,773 | $12,000,000 |
| 2005 | Joe Hachem | Australia | 5,619 | $7,500,000 |
| 2004 | Greg Raymer | USA | 2,576 | $5,000,000 |
| 2003 | Chris Moneymaker | USA | 839 | $2,500,000 |
| 2002 | Robert Varkonyi | USA | 631 | $2,000,000 |
| 2001 | Carlos Mortensen | Ecuador | 613 | $1,500,000 |
| 2000 | Chris Ferguson | USA | 512 | $1,500,000 |
| 1999 | Noel Furlong | Ireland | 393 | $1,000,000 |
| 1998 | Scotty Nguyen | USA | 350 | $1,000,000 |
| 1997 | Stu Ungar | USA | 312 | $1,000,000 |
| 1996 | Huck Seed | USA | 295 | $1,000,000 |
| 1995 | Dan Harrington | USA | 273 | $1,000,000 |
| 1994 | Russ Hamilton | USA | 268 | $1,000,000 |
| 1993 | Jim Bechtel | USA | 220 | $1,000,000 |
| 1992 | Hamid Dastmalchi | USA | 201 | $1,000,000 |
| 1991 | Brad Daugherty | USA | 215 | $1,000,000 |
| 1990 | Mansour Matloubi | UK | 194 | $835,000 |
| 1989 | Phil Hellmuth Jr. | USA | 178 | $755,000 |
| 1988 | Johnny Chan | USA | 167 | $700,000 |
| 1987 | Johnny Chan | USA | 152 | $625,000 |
| 1986 | Berry Johnston | USA | 141 | $570,000 |
| 1985 | Bill Smith | USA | 140 | $700,000 |
| 1984 | Jack Keller | USA | 132 | $660,000 |
| 1983 | Tom McEvoy | USA | 108 | $540,000 |
| 1982 | Jack Straus | USA | 104 | $520,000 |
| 1981 | Stu Ungar | USA | 75 | $375,000 |
| 1980 | Stu Ungar | USA | 73 | $385,000 |
| 1979 | Hal Gene Fowler | USA | 54 | $270,000 |
| 1978 | Robert Baldwin | USA | 42 | $210,000 |
| 1977 | Doyle Brunson | USA | 34 | $340,000 |
| 1976 | Doyle Brunson | USA | 22 | $220,000 |
| 1975 | Sailor Roberts | USA | 21 | $210,000 |
| 1974 | Johnny Moss | USA | 16 | $160,000 |
| 1973 | Walter Pearson | USA | 13 | $130,000 |
| 1972 | Thomas Preston | USA | 8 | $80,000 |
| 1971 | Johnny Moss | USA | 6 | $30,000 |
| 1970 | Johnny Moss | USA | 7 | N/A (Vote) |
History of the World Series of Poker
World Series of Poker FAQ
What is the WSOP?
The World Series of Poker is the biggest and most prestigious annual live poker event in the world
When does the 2026 World Series of Poker (WSOP) take place?
The 2026 WSOP is scheduled to run from Tuesday, May 26, through Wednesday, July 15, 2026.
Where are the WSOP 2026 tournament events being held?
All live bracelet events will be hosted on the Las Vegas Strip at the Horseshoe Las Vegas and Paris Las Vegas Hotel & Casino.
How many gold bracelets will be awarded during the 2026 WSOP?
The 2026 schedule features a record-tying 100 live bracelet events, with buy-ins ranging from $300 to $250,000.
What are the dates for the 2026 WSOP Main Event?
The $10,000 Main Event World Championship is set to begin on July 2, 2026, with the final table playing out by July 13.
How can I qualify for the WSOP 2026 Main Event?
Players can win seats through live satellites at the Horseshoe Las Vegas or online via GGPoker, which is expected to host extensive "Road to Vegas" qualifiers.
Which players currently hold the most WSOP bracelets?
Phil Hellmuth remains the all-time leader with 17 bracelets, followed by Phil Ivey with 11, and Doyle Brunson, Johnny Chan, and Erik Seidel with 10 each.