What Is Triton Poker?
Triton Poker 2026 Infobits
- Confirmed Triton stops 2026: 3
- Next upcoming stop: Triton Super High Roller Series Montenegro
- Buy-in range: $1,500 - $200,000
- Triton Main Event buy-in: $100,000 (NLH & PLO)
- Triton ONE Main Event buy-in: $8,000
- How to qualify: Direct buy-in, invite-only for Invitational events
- Last Triton winner and payout: Jeju 2025, Multiple champions across 15 events
- 10th Anniversary Season: 2026 marks Triton's milestone decade
Triton Today: Super High Roller Series & Triton ONE
Triton Super High Roller Series
Triton ONE
Triton Poker Schedule 2026
| Stop | Venue | City / Country | Dates | |
|---|---|---|---|---|
| Triton ONE | Les A Casino | Jeju Island, South Korea | Mar 5 - 15 | $8,000 |
| Triton Super High Roller Series Jeju | Les A Casino | Jeju Island, South Korea | Mar 15 - Apr 1 | $100,000 |
| Triton Super High Roller Series Montenegro | Maestral Resort & Casino | Budva, Montenegro | May 13 - 28 | $100,000 |
Triton ONE Jeju 2026
- Venue: Les A Casino (Jeju Shinhwa World), Jeju Island
- Dates: March 5 - 15, 2026
- Main Event Buy-in: $8,000
- Buy-in range: $1,500 - $20,000
- Vibe: Mid-stakes gateway to Triton, qualifier-friendly, women's events included
Latest Triton One Highlights
| Event | Buy-In | Entries | Winner | Country | Top Prize |
|---|---|---|---|---|---|
| Main Event | $8,000.00 | 1,230 | Wenjie Zhao | China | $1,160,000 |
| QQPK Genesis | $3,000 | 1,236 | Huu Dung Nguyen | Vietnam | $586,000 |
| High Roller | $15,000 | 490 | Yang Siang Ang | Malaysia | $932,000 |
| $10K NLH 7-Handed | $10,000 | 347 | Khoa Anh Ngo | Vietnam | $612,000 |
| $5K Mystery Bounty | $5,000 | 836 | Yuna Kanaizumi | Japan | $395,000 + bounties |
| ONE-W Championship | $3,000 | 67 | Yisha Chen | China | $49,000 |
Triton Super High Roller Series Jeju 2026
- Venue: Les A Casino (Jeju Shinhwa World), Jeju Island
- Dates: March 15 - April 1, 2026
- Main Event Buy-in: $100,000 (NLH & PLO)
- Buy-in range: $20,000 - $150,000
- Vibe: Ultra-exclusive, record-breaking fields, 10th-anniversary celebration
Latest Triton Super Highroller Highlights
| Event | Buy-In | Entries | Winner | Country | Top Prize |
|---|---|---|---|---|---|
| $100K NLH Main Event | $100,000.00 | 178 | Ben Tollerene | USA | $3,766,000 |
| $150K 10th Anniversary Special | $150,000 | 81 | Paul Phua | Malaysia | $3,226,000 |
| $100K PLO Main Event | $100,000 | 65 | Matthias Eibinger | Austria | $1,787,000 |
| $125K NLH 8-Handed | $125,000 | TBA | Bernhard Binder | Austria | $2,100,000 |
| $60K NLH 8-Handed | $60,000 | 1a39 | Daniel Rezaei | Austria | $1,930,000 |
| $50K NLH 7-Handed | $50,000 | 116 | Sebastian Gaehl | Germany | $1,392,000 |
| $40K Mystery Bounty | $40,000 | 160 | Alisson Piekazewicz | Brazil | $700K+ ($1.2M bounties) |
| $30K NLH 8-Handed | $30,000 | 172 | Chen Mingcong | China | $1,000,000+ |
| $25K NLH Jupiter | $25,000 | 262 | Zhou Quan | China | $1,882,000 |
| $20K NLH 8-Handed | $20,000 | 247 | Aren Bezhanyan | Armenia | $990,000 |
Triton Super High Roller Series Montenegro 2026
- Venue: Maestral Resort & Casino
- Dates: May 13 - 28, 2026
- Main Event Buy-in: $100,000 (NLH & PLO)
- Buy-in range: $25,000 - $200,000
- Vibe: Historic Triton location, prestige-heavy, Invitational returns
Highlights
| # | Event | Buy-in | Entries | Prize Pool | Winner | Top Prize |
|---|---|---|---|---|---|---|
| 1 | $25K NLH Golden Decade | $25,000 | 146 | $3,650,000 | Daniel Dvoress | $849,000 |
| 2 | $25K NLH 8-Handed | $25,000 | 119 | $2,975,000 | Anatoly Zlotnikov | $715,000 |
| 3 | $30K NLH 8-Handed | $30,000 | 133 | $3,990,000 | Mario Mosboeck | $928,000 |
| 5 | $40K NLH Mystery Bounty | $40,000 | 111 | $4,440,000 | Fedor Holz | |
| 6 | $50K NLH 8-Handed | $50,000 | 132 | $6,600,000 | Christopher Nguyen | $1,535,000 |
| 7 | $30K NLH Turbo | $30,000 | 84 | $2,520,000 | Mike Watson | $659,000 |
| 8 | $200K NLH Triton Invitational | $200,000 | 137 | $27,400,000 | Adrian Mateos | $6,370,000 |
| 9 | $50K NLH 7-Handed | $50,000 | 118 | $5,900,000 | Christoph Vogelsang | $1,037,858* |
| 10 | $100K NLH Main Event | $100,000 | 159 | $15,900,000 | Danny Tang | $3,522,000 |
| 11 | $50K NLH Turbo Bounty Quattro | $50,000 | 32 | $1,600,000 | Mike Watson | |
| 12 | $150K NLH 10th Anniversary Special | $150,000 | 76 | $11,400,000 | Aleks Ponakovs | $3,027,000 |
| 13 | $30K NLH/PLO Mixed | $30,000 | 53 | $1,590,000 | Tobias Schwecht | $465,000 |
| 15 | $100K PLO Main Event | $100,000 | ~76+ | TBD (Final day today) | TBD | TBD |
| 16–18 | $50K PLO Mystery Bounty / $75K PLO 6-Handed / $25K PLO Turbo Bounty Quattro | — | TBD | TBD | TBD | TBD |
Recent Triton Main Event Champions
| Tournament | Entries | Winner | Top Prize |
|---|---|---|---|
| 2024 Jeju SHRS – $100K NLH Main Event | 216 | Roman Hrabec (Czech Republic) | $4,330,000 |
| 2025 Jeju SHRS – $100K NLH Main Event | 285 | Huang Wenjie (China) | $5,555,000 |
| 2025 Montenegro SHRS – $100K NLH Main Event | 180 | Jesse Lonis (USA) | $3,446,298 |
| 2025 Triton ONE Jeju – $8K NLH Main Event | 1,046 | Joshua Gebissa (Germany) | $1,367,000* |
| 2025 Jeju II SHRS – $100K NLH Main Event | 228 | Christoph Vogelsang (Germany) | $4,099,975 |
| 2025 Bahamas – $250K Triton Invitational | 133 | Kayhan Mokri (Norway) | $7,725,000 |
| 2026 Triton ONE Jeju – $8K NLH Main Event | 1,230 | Zhao Wenjie (China) | $1,160,000 |
Triton Multiple Title Winners
| Player | Titles | Notable Recent Win |
|---|---|---|
| Jason Koon | 12 | Montenegro 2025 – $150,000 NLH ($3,393,656) |
| Matthias Eibinger | 6 | Jeju Mar 2026 – $100K PLO Main Event ($1,787,000) |
| Punnat Punsri | 6 | Jeju Mar 2026 – $30K NLH/PLO Mix ($504,000) |
| Mikita Badziakouski | 5 | Jeju 2024 – $100K Short Deck ($1,153,000) |
| Danny Tang | 5 | Multiple Short Deck Main Events |
| Phil Ivey | 5 | Cyprus Sep 2022 |
| Fedor Holz | 4 | Inaugural 2016 Philippines $200K |
| Wai Kin Yong | 4 | Multiple titles |
| Artur Martirosian | 4 | Jeju Mar 2026 – Final table domination (4th title) |
| Dan Dvoress | 3 | Jeju Mar 2026 – $100K Short Deck ($1,380,000) |
| Bryn Kenney | 3 | 2019 Triton Million runner-up ($20.5M) |
| Mike Watson | 3 | Multiple titles |
| Chin Wei (Webster) Lim | 3 | Multiple titles |
| Aaron Zang | 2 | 2019 Triton Million ($13.8M) |
| Stephen Chidwick | 2 | Multiple titles |
| Dan Smith | 2 | Multiple titles |
| Timothy Adams | 2 | London 2023 Main Event ($4,185,000) |
| Michael Soyza | 2 | Multiple titles |
| Richard Yong | 2 | Multiple titles |
| Justin Bonomo | 2 | Multiple titles |
| Jose (Nacho) Barbero | 2 | Multiple titles |
| Tan Xuan | 2 | Multiple titles |
| Rui Cao | 2 | Multiple titles |
| Steve O'Dwyer | 2 | Multiple titles |
| Daniel Cates | 2 | Multiple titles |
| Chris Brewer | 2 | Multiple titles |
| Ding Biao | 2 | Multiple titles |
| Henrik Hecklen | 2 | Multiple titles |
| Orpen Kisaküçükoglu | 2 | Multiple titles |
| Ivan Leow | 2 | Multiple titles |
| Mario Mosbock | 2 | Multiple titles |
| Winfred Yu | 2 | Multiple titles |
| John Juanda | 2 | Multiple titles |
| Michael Addamo | 2 | Multiple titles |
| Tom Dwan | 2 | Multiple titles |
Triton Poker Series Biggest Winners
Charitable Donations
Where to Watch the Triton Poker Series
Triton Poker Series History
Triton Poker FAQ
What is the Triton Poker Series?
The Triton Poker Series is the world's premier ultra-high-stakes poker tour, founded in 2016 by Paul Phua and Richard Yong. It features the largest buy-in tournaments in competitive poker, with Main Events at $100,000 and special Invitational events reaching $200,000 to $1,000,000. The tour is known for its exclusive fields, luxury venues, and innovative formats including Short Deck Ante-Only poker.
What is the difference between Triton Super High Roller Series and Triton ONE?
The Triton Super High Roller Series is the flagship tour with buy-ins from $20,000 to $200,000+, featuring the traditional $100,000 NLH and PLO Main Events. Triton ONE is the mid-stakes expansion launched in 2025, designed to be more accessible with buy-ins from $1,500 to $20,000 and an $8,000 Main Event. Triton ONE serves as a gateway for players stepping up to the Triton ecosystem.
Where and when are Triton Poker 2026 events held?
The 2026 season features three confirmed stops: Triton ONE in Jeju (March 5-15), the Super High Roller Series in Jeju (March 15-April 1), and the Super High Roller Series in Montenegro (May 13-28). All events are held at luxury resort properties, like Les A Casino in Jeju and Maestral Resort & Casino in Montenegro.
How do you enter a Triton Poker event?
Most Triton events require a direct buy-in paid at the venue or through pre-registration. For the Triton Invitational, entry is by invitation only through the unique Pro-Am format. Triton ONE offers $1,500 satellite qualifiers into the $8,000 Main Event. Limited online satellite opportunities occasionally appear on platforms like GGPoker, Natural8, and Americas Cardroom, but the majority of entries are direct.
What is the Triton Invitational format?
The Triton Invitational is a unique Pro-Am tournament where recreational players and businessmen are invited by Triton and put up the full buy-in (typically $200,000 or $250,000). Each invited recreational player can invite one professional poker player as their guest. The field is segregated for the first several blind levels, with amateurs and pros only mixing as the tournament reaches the later stages. This format creates competitive balance while maintaining entertainment value.
Can recreational players compete in Triton events?
Yes, but the definition of "recreational" at Triton differs significantly from mainstream tours. Triton recreational players are typically affluent businesspeople and poker enthusiasts who can comfortably afford six-figure buy-ins. The Triton ONE series offers a more accessible entry point for strong players moving up in stakes, with buy-ins from $1,500 satellites to a $8,000 Main Event.
What is Short Deck poker and why does Triton feature it?
Short Deck (also called Six Plus Hold'em) uses a 36-card deck with all 2s, 3s, 4s, and 5s removed. The game plays ante-only with no blinds, and flushes rank above full houses due to their rarity in the shortened deck. Triton popularized Short Deck at the high-stakes level starting in 2018, and it remains a signature format with dedicated Main Events at $25,000, $50,000, and $100,000 buy-ins.
What is the largest prize ever won at a Triton event?
Bryn Kenney's $20,563,324 second-place finish at the 2019 Triton Million for Charity (after a heads-up deal with winner Aaron Zang) remains the largest single tournament payout in poker history. The event featured a £1,000,000 buy-in and attracted 54 entries, making it the most expensive poker tournament ever held.