- WSOP 2026 at a Glance
- Lucas Jumalon Wins the 2026 WSOP Main Event
- 2026 WSOP Main Event Final Table Results
- What We Know About WSOP 2027
- World Series of Poker FAQ
WSOP 2026 at a Glance
| Category | WSOP 2026 |
|---|---|
| Main venues | Horseshoe Las Vegas and Paris Las Vegas |
| Bracelet events scheduled | 100 |
| Main Event buy-in | $10,000 |
| Main Event entries | 9,208 |
| Main Event prize pool | $85,634,400 |
| Main Event champion | Lucas Jumalon |
| Main Event first prize | $10,000,000 |
| Main Event runner-up | Lauri Saaskilahti |
| Highest-buy-in event | $250,000 Super High Roller |
| Super High Roller winner | Adrian Mateos |
Lucas Jumalon Wins the 2026 WSOP Main Event
2026 WSOP Main Event Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lucas Jumalon | United States | $10,000,000 |
| 2 | Lauri Saaskilahti | Finland | $6,000,000 |
| 3 | Greg Mueller | Canada | $3,750,000 |
| 4 | Michael Gagliano | United States | $2,750,000 |
| 5 | Han Feng | United States | $2,250,000 |
| 6 | Rami Hammoud | Canada | $1,750,000 |
| 7 | Jamie Shaevel | United States | $1,500,000 |
| 8 | Mario Boos | France | $1,250,000 |
| 9 | Evagoras Evagorou | Cyprus | $1,000,000 |
Major WSOP 2026 Bracelet Winners
| Event | Winner | First Prize |
|---|---|---|
| $250,000 Super High Roller | Adrian Mateos | $4,334,411 |
| $100,000 PLO High Roller | Daniel Negreanu | $2,257,718 |
| $50,000 NLH High Roller | Santhosh Suvarna | $1,922,870 |
| $25,000 NLH High Roller | Kristen Foxen | $1,773,083 |
| $50,000 Poker Players Championship | Benny Glaser | $1,343,764 |
| $10,000 PLO Championship | Michael Mizrachi | Bracelet #9 |
Massive Fields Across the WSOP Schedule
WSOP Player of the Year Race Continues Beyond Las Vegas
What We Know About WSOP 2027
World Series of Poker FAQ
- What is the WSOP?
The World Series of Poker is the biggest and most prestigious annual live poker event in the world
- When does the 2026 World Series of Poker (WSOP) take place?
The 2026 WSOP is scheduled to run from Tuesday, May 26, through Wednesday, July 15, 2026.
- Where are the WSOP 2026 tournament events being held?
All live bracelet events will be hosted on the Las Vegas Strip at the Horseshoe Las Vegas and Paris Las Vegas Hotel & Casino.
- How many gold bracelets will be awarded during the 2026 WSOP?
The 2026 schedule features a record-tying 100 live bracelet events, with buy-ins ranging from $300 to $250,000.
- What are the dates for the 2026 WSOP Main Event?
The $10,000 Main Event World Championship is set to begin on July 2, 2026, with the final table playing out by July 13.
- How can I qualify for the WSOP 2026 Main Event?
Players can win seats through live satellites at the Horseshoe Las Vegas or online via GGPoker, which is expected to host extensive "Road to Vegas" qualifiers.
- Which players currently hold the most WSOP bracelets?
Phil Hellmuth remains the all-time leader with 17 bracelets, followed by Phil Ivey with 11, and Doyle Brunson, Johnny Chan, and Erik Seidel with 10 each.