WPT Global Opens $1.10 Qualification Path to WPT Seoul
23 Sep 2026Read More
Abarzuza’s route through the NLH final table was not built around holding the lead from the start.
Playing as “PushLightYear,” he returned sixth of nine with 49 big blinds, far behind Nyts14 at the top of the counts. Fellow Spaniard Ignacio Morón, playing as “TIKITAKA11,” also reached the final table but entered ninth and became the first player eliminated, earning $78,833 once his bounty money was included.
| Place | Player | Regular Prize | Bounties | Total |
|---|---|---|---|---|
| 1 | PushLightYear | $332,932 | $203,645 | $536,577 |
| 2 | ArkaduktusFrRM | $332,931 | $85,893 | $418,824 |
| 3 | Pepareg1 | $240,369 | $41,101 | $281,470 |
| 4 | Lappy | $173,550 | $84,248 | $257,798 |
| 5 | Nyts14 | $125,306 | $54,492 | $179,798 |
Daniel Palau’s PLO story began from the opposite position.
The player behind “tigerseyes” reached the seven-handed final table first in chips, with 60.9 million. Yuri Dzivielevski was second, Brian Hastings third and Pepareg1 seventh.
| Place | Player | Regular Prize | Bounties | Total |
|---|---|---|---|---|
| 1 | tigerseyes | $128,622 | $111,198 | $239,820* |
| 2 | Pepareg1 | $128,621 | $36,050 | $164,671 |
| 3 | Brian Hastings | $93,194 | $25,903 | $119,097 |
| 4 | Blessed33 | $67,526 | $15,217 | $82,743 |
| 5 | Yuri “vousconfus” Dzivielevski | $48,927 | $23,706 | $72,633 |



