Britney Jing Cleared of Cheating as Hustler Casino Live Suspends Her and C Ye
21 minutes agoRead More
| Feature | Details |
|---|---|
| Tournament | OSS #1 Moneymaker Mystery PKO |
| Buy-in | $109 |
| Guarantee | $1,000,000 |
| Top Mystery Bounty | $100,000 |
| Starting Flights | November 1-22, 2026 |
| Number of Flights | Nearly 250 |
| Day 2 | November 22, 3:05 PM ET |
| Starting Stack | 6,000 chips |
| Day 1 Blind Levels | 10 minutes |
| Re-entries | Multiple qualifying flights, with combined stacks |
| Free Entries | 264 seats through freerolls |
| Feature | Details |
|---|---|
| Tournament | Anniversary Mystery PKO |
| Buy-in | $250 |
| Guarantee | $2,500,000 |
| Starting Flights | From November 26, 2026 |
| Day 2 | December 28, 2026 |
| Starting Stack | 6,000 chips |
| Blind Levels | 10 minutes |
| Re-entries | Unlimited re-entry per flight |
| Format | Mystery PKO |
| Quattro Mystery PKO | Buy-in | Weekly GTD | Top Mystery Bounty |
|---|---|---|---|
| High Stakes | $33 | $100,000 | $5,000 |
| Mid Stakes | $6 | $20,000 | $1,500 |
| Low Stakes | $1 | $5,000 | $250 |





