PokerWired’s Deep Dive: GGPoker PLO Series 2026, $20M GTD and the Events Worth Playing
03 Nov 2026Read More
|
Date |
Tournament | Buy-in | Guarantee |
|---|---|---|---|
| Nov-18 | Champion of Champions Live Stream Final | Invitee only | £20,000 |
| Nov-19 | GUKPT Midi Day 1A | £1,100 + £150 | £250,000 |
| Nov-20 | GUKPT Midi Day 1B | £1,100 + £150 | £250,000 |
| Nov-20 | GUKPT Midi Day 1C Turbo | £1,100 + £150 | £250,000 |
| Nov-21 | GUKPT Midi Day 1C Hyper | £1,100 + £150 | £250,000 |
| Nov-21 | GUKPT Midi Day 2 | £1,100 + £150 | £250,000 |
| Nov-21 | PLO High Roller | £900 + £100 | £50,000 |
| Nov-22 | GUKPT Midi Day 3 | N/A | £250,000 |
| Nov-22 | Mini Main Day 1A | £300 + £40 | £150,000 |
| Nov-23 | Mini Main Day 1B | £300 + £40 | £150,000 |
| Nov-23 | Mini Main Day 1C | £300 + £40 | £150,000 |
| Nov-24 | Mini Main Day 1D Turbo | £300 + £40 | £150,000 |
| Nov-24 | Mini Main Day 2 | £300 + £40 | £150,000 |
| Nov-24 | PLO 4 Card | £220 + £30 | £20,000 |
| Nov-25 | High Roller Day 1 | £2,300 + £200 | £150,000 |
| Nov-25 | Mini Main Day 3 | N/A | £150,000 |
| Nov-26 | High Roller Day 2 | £2,300 + £200 | £150,000 |
| Nov-26 | Main Event Day 1A | £1,800 + £200 | £500,000 |
| Nov-26 | Deepstack | £180 + £20 | £15,000 |
| Nov-27 | Main Event Day 1B | £1,800 + £200 | £500,000 |
| Nov-27 | Main Event Day 1C Turbo | £1,800 + £200 | £500,000 |
| Nov-28 | Main Event Day 2 | £1,800 + £200 | £500,000 |
| Nov-28 | GUKPT Cup Day 1 | £500 + £60 | £50,000 |
| Nov-29 | Main Event Day 3 | N/A | £500,000 |
| Nov-29 | GUKPT Cup Day 2 | £500 + £60 | £50,000 |
| Nov-29 | Last Chance | £220 + £30 | £15,000 |
| Nov-29 | Closer | £180 + £20 | £10,000 |




