Unibet Open Marrakech Schedule & How To Qualify
14 Jul 2026Read More

| 2-For-1 Detail | Information |
|---|---|
| Tournament Type | PKO |
| Guarantee | $50,000 |
| Start Time | 22:00 (UTC+8) |
| Qualifying Entry | Cash buy-in or re-entry |
| Reward | $5.50 2-For-1 ticket |
| Ticket Expiry | 7 days |

| Qualifying Deposit | Maximum Reward Value |
|---|---|
| $50-$149 | Up to $50 |
| $150-$249 | Up to $150 |
| $250+ | Up to $250 |
Thanksgiving Rewards may include Casino Coins and Global Spins.
In the case of rewards being unavailable because of account, market or regulatory restrictions, WPT Global can substitute poker tickets or other non-casino rewards of equivalent promotional value.
| Highest Deposit | Freeroll Tickets |
|---|---|
| $25-$49 | 1 |
| $50-$99 | 2 |
| $100+ | 3 |
| Place | Total Reward Value |
|---|---|
| 1 | $500 |
| 2 | $450 |
| 3 | $400 |
| 4 | $350 |
| 5 | $300 |
| 6 | $250 |
| 7 | $220 |
| 8 | $175 |
| 9 | $125 |
| 10 | $85 |



