The Triton Poker Super High Roller Series Returns to Monte-Carlo
12 Sep 2024
Read More
Triton Poker Super High Roller Series Montenegro Results So Far
- Results from the first week of the Triton Poker Super High Roller Series Montenegro
- Chris Moneymaker and Adrian Mateos win titles
- Main Event Starts May 20th
Photo courtesy of Triton Poker/Joe Giron
News and results from the 2024 Triton Poker Super High Roller Series Montenegro
The high stakes poker world in once again being treated to a fully live streamed two-week-long festival at the picturesque Maestral Hotel and Casino Resort in Budva, Montenegro. The Triton Poker Super High Roller Series Montenegro began a week ago when 2003 WSOP Main Event Champion Chris Moneymaker took the win in the opening event of the series for $903,000. The $25,000 tournament was the GG Million$ Live event, but it was the ACR pro who took down his first Triton Title and the third biggest cash of his life.
Triton Poker Series festivals are split into two distinct parts. The first part focuses on No Limit Hold’em games, with buy-ins starting at $25,000 and increasing each day, featuring a $125,000 No Limit Hold’em Main Event. But that isn’t the end of the two hole-card part of the festival as a $200,000 Buy-In tournament brings the Hold’em part of the series to a close. For the remainder, the schedule switches to Pot Limit Omaha, with buy-ins starting off “small” at $30,000 and including a $100,000 PLO Main Event.
The $125,000 No Limit Hold’em Main Event Begins
The No Limit Hold’em part of the schedule is now nearly over, with the Main Event a $50,000 turbo and the $200,000 event left to play out. The $125,000 main event runs over two days on the 20th and 21st May, 2024 and will include a live streaming on the Triton Poker website throughout, starting at 2pm (CET).
Who’s Hot at the Triton Poker Series?
Who has been hot at the series so far and who are the likely protagonists that could make the final table? Well, truth is that the strength and experience in the field so is vast that that absolutely any of the players who are investing one eighth of a million dollars per bullet could hit the target and take away the multi-million dollar first prize.
But every poker festival has a narrative and that usually involves players who have performed consistently well during the week and have cashed one more than one occasion. This is not to suggest that anyone who has done well so far this series has any kind of god-given right to do well in the main event, or will do so. However, it is often the case that when a player is on fire, it’s hard to extinguish their flame and it would be no surprise to see someone who has already featured heavily in the results from the series so far do well in the main event.
Will Moneymaker Keep Printing?
The first event, the $25,000 GG Million$, was won by Chris Moneymaker and he went on to make the final of the mystery bounty just a few days later and also cashed in event three. In the $40,000 Mystery Bounty Moneymaker narrowly missing scooping his second title of the series, finishing in third place, but adding $311,000 to take his winnings for the series well over $1m.
GG Poker's GG Million$ was introduced as a live event at the Triton Poker Series in Vietnam in 2023 and has been a regular inclusion at every Triton Poker Series stop since. GG Poker also runs online satellites, enablling players to take a seat at the Triton Poker Series for much less than the $25,000 buy-in.
In-Form Players at the Trirton Poker Series
Ukrainian Igor Yaroshevskyy, who had finished in 3rd place in the $25,000 GG Millions is also having a good festival, improving on his result in the opening event by winning event six, the $50,000 ($35,000+$15,000) Bounty Quatro event, for $1,052,000, pipping Isaac Haxton to the title.
In the same event Adrian Mateos finished 6th for $245,000 and he would also go on to taste victory at the series, winning the very next event, the $50,000 buy-in event seven, for $1,761,000. This was not however the biggest payout of the festival so far, as Bulgarian Alex Kulev took down the $100,000 buy-in event eight, to claim the first prize of $2,566,000.
Yaroshevskyy, Mateos and Moneymaker are the most-in form players at the series so far, but a few other players are also making frequent cashes and final tables. These include Brian Kim, who was runner-up to Moneymaker in the GG Million$ and has gone on to cash a further three times. Nick Petrangelo is also having a good series, with three cashes, including one final table. Patrick Anotonius has not yet made any final tables, but is the most consistent performer of the series, with five cashes from the seven events that have taken place so far.
It would be no surprise to see one of these poker champions featuring heavily in the story of the Triton Poker Super High Roller Series Montenegro Main Event.
Triton Poker Super High Roller Series Montenegro No Limit Hold’em Events Results
Event 1: $25,000 GG Million$ 8-Handed
Entries:1 07
Re-entries: 56
Total Entries: 163
Prizepool: $4,075,000
Position | Player | Country | Payout |
---|---|---|---|
1st | Chris Moneymaker | United States | $903,000 |
2nd | Brian Kim | United States | $609,000 |
3rd | Igor Yaroshevskyy | Ukraine | $419,000 |
4th | Biao Ding | China | $341,000 |
5th | Danilo Velasevic | Serbia | $272,000 |
6th | Adrian Mateos | Spain | $209,500 |
7th | Lewis Spencer | England | $153,000 |
8th | Morten Klein | Norway | $110,500 |
9th | Isaac Haxton | United States | $91,300 |
10th | Byron Kaverman | United States | $77,500 |
11th | Brandon Hamlet | United States | $77,500 |
12th | Justin Saliba | United States | $67,200 |
13th | Hossein Ensan | Germany | $67,200 |
14th | Phil Ivey | United States | $61,100 |
15th | Pieter Aerts | Belgium | $61,100 |
16th | Wai Chan | Malaysia | $55,000 |
17th | Patrik Antonius | Finland | $55,000 |
18th | Ken Tong | Hong Kong | $48,900 |
19th | Diego Zeiter | Switzerland | $48,900 |
20th | Alexander Zubov | Russia | $48,900 |
21st | Nick Petrangelo | United States | $44,800 |
22nd | Andy Ni | China | $42,900 |
23rd | Aram Oganyan | United States | $42,900 |
24th | Klemens Roiter | Austria | $42,900 |
25th | Christopher Nguyen | Germany | $42,900 |
26th | Seth Davies | United States | $41,000 |
27th | Grégoire Auzoux | France | $41,000 |
Event 2: $25,000 No Limit Hold’em 8-Handed
Entries: 90
Re-entries: 45
Total Entries: 135
Prizepool: $3,375,000
Position | Player | Country | Payout |
---|---|---|---|
1st | Andy Ni | China | $785,000 |
2nd | Nicolas Chouity | Lebanon | $531,000 |
3rd | Chris Brewer | United States | $354,000 |
4th | Aram Sargsyan | Armenia | $290,000 |
5th | Viacheslav Buldygin | Russia | $233,000 |
6th | Danny Tang | Hong Kong | $180,500 |
7th | Jose Barbero | Argentina | $133,600 |
8th | Alex Kulev | Bulgaria | $98,500 |
9th | Benjamin Heath | United Kingdom | $72,150 |
10th | Paulius Vaitiekunas | Lithuania | $72,150 |
11th | Tobias Schwecht | Germany | $65,800 |
12th | Patrik Antonius | Finland | $57,500 |
13th | Henrik Hecklen | Denmark | $57,500 |
14th | Nick Petrangelo | United States | $52,300 |
15th | Zhou Quan | China | $52,300 |
16th | Benjamin Tollerene | United States | $47,300 |
17th | Steve O'Dwyer | Ireland | $47,300 |
18th | Xiaohui Tan | China | $42,500 |
19th | Kiat Lee | Malaysia | $42,500 |
20th | Klemens Roiter | Austria | $42,500 |
21st | Krasimir Neychev | Bulgaria | $39,200 |
22nd | Seth Davies | United States | $39,200 |
23rd | Mikita Badziakouski | Belarus | $39,200 |
Event 3: $30,000 No Limit Hold’em 8-Handed
Entries: 100
Re-entries: 54
Total Entries: 154
Prizepool: $4,620,000
Position | Name | Country | Payout |
---|---|---|---|
1st | Michael Watson | Canada | $1,023,000 |
2nd | Kiat Lee | Malaysia | $691,000 |
3rd | Biao Ding | China | $475,000 |
4th | David Yan | New Zealand | $387,400 |
5th | Morten Klein | Norway | $309,000 |
6th | Sirzat Hissou | Germany | $238,000 |
7th | Leon Sturm | Germany | $173,000 |
8th | Daniel Rezaei | Austria | $125,000 |
9th | Stephen Chidwick | United Kingdom | $103,400 |
10th | Hossein Ensan | Germany | $88,000 |
11th | Patrik Antonius | Finland | $88,000 |
12th | Damir Zhugralin | Kazakhstan | $76,300 |
13th | Orpen Kisacikoglu | Turkey | $76,300 |
14th | Fedor Holz | Germany | $69,300 |
15th | Adrian Mateos | Spain | $69,300 |
16th | Dimitar Danchev | Bulgaria | $62,300 |
17th | Seth Davies | United States | $62,300 |
18th | Justin Saliba | United States | $55,400 |
19th | Xianchao Shen | China | $55,400 |
20th | Dylan Weisman | United States | $55,400 |
21st | Punnat Punsri | Thailand | $50,800 |
22nd | Dylan Linde | United States | $50,800 |
23rd | Chris Moneymaker | United States | $50,800 |
24th | Mikita Badziakouski | Belarus | $46,200 |
25th | Stanley Choi | Hong Kong | $46,200 |
26th | Chuck Chu | Vietnam | $46,200 |
27th | Andrew Chen | Canada | $46,200 |
Event 5: $40,000 No Limit Hold’em Mystery Bounty 7-Handed
Entries: 99
Re-entries: 52
Total Entries: 151
Prizepool: $3,020,000 plus $3,020,000 in bounties
Position | Name | Country | Payout |
---|---|---|---|
1st | Artsiom Lasouski | Belarus | $669,000 |
2nd | Samuel Ju | Germany | $452,000 |
3rd | Chris Moneymaker | United States | $311,000 |
4th | Nikita Kuznetsov | Russia | $253,000 |
5th | Dylan Linde | United States | $202,000 |
6th | Daniel Rezaei | Austria | $156,000 |
7th | Danny Tang | Hong Kong | $114,000 |
8th | Stephen Chidwick | United Kingdom | $82,000 |
9th | Sam Grafton | United Kingdom | $62,750 |
10th | Aleksandr Zubov | Russia | $62,750 |
11th | Danilo Velasevic | Serbia | $57,500 |
12th | Anson Ewe | Malaysia | $50,000 |
13th | Andrew Chen | Canada | $50,000 |
14th | Mario Mosböck | Austria | $45,000 |
15th | Xianchao Shen | China | $45,000 |
16th | Pieter Aerts | Belgium | $40,500 |
17th | Phil Ivey | United States | $40,500 |
18th | Jason Koon | United States | $36,000 |
19th | Thomas Santerne | France | $36,000 |
20th | Roland Rokita | Austria | $36,000 |
21st | Leon Sturm | Germany | $33,000 |
22nd | Hossein Ensan | Germany | $33,000 |
23rd | Henrik Hecklen | Denmark | $33,000 |
24th | Alex Boika | Belarus | $30,000 |
25th | Stoyan Madanzhiev | Bulgaria | $30,000 |
26th | Benjamin Chalot | France | $30,000 |
27th | Santhosh Suvarna | India | $30,000 |
Event 6: $50,000 No Limit Hold’em Bounty Quatro 7-Handed
Entries: 72
Re-entries: 54
Total Entries: 126
Prizepool: $4,390,000 plus $1,890,000 in bounties
Position | Name | Nationality | Payout |
---|---|---|---|
1st | Igor Yaroshevskyy | Ukraine | $1,052,000 |
2nd | Isaac Haxton | United States | $716,000 |
3rd | Punnat Punsri | Thailand | $473,000 |
4th | Dimitar Danchev | Bulgaria | $390,000 |
5th | Shyngis Satubayev | Kazakhstan | $313,000 |
6th | Adrian Mateos | Spain | $245,000 |
7th | Paulius Vaitiekunas | Lithuania | $183,800 |
8th | Patrik Antonius | Finland | $136,000 |
9th | Henrik Hecklen | Denmark | $105,000 |
10th | Artur Martirosian | Russia | $87,500 |
11th | Michael Watson | Canada | $87,500 |
12th | Brian Kim | United States | $76,600 |
13th | Michael Soyza | Malaysia | $76,600 |
14th | Yaman Nakdali | Spain | $70,000 |
15th | Ramin Hajiyev | Azerbaijan | $70,000 |
16th | Brandon Wittmeyer | United States | $63,500 |
17th | Jason Koon | United States | $63,500 |
18th | Jules Dickerson | United Kingdom | $57,000 |
19th | Chris Brewer | United States | $57,000 |
20th | Frederic Delval | France | $57,000 |
Event 7: $50,000 No Limit Hold’em 8-Handed
Entries: 97
Re-entries: 62
Total Entries: 159
Prizepool: $7,950,000
Position | Name | Nationality | Payout |
---|---|---|---|
1st | Adrian Mateos | Spain | $1,761,000 |
2nd | Justin Saliba | United States | $1,188,000 |
3rd | Joe Zou | China | $818,000 |
4th | Nick Petrangelo | United States | $667,000 |
5th | Benjamin Tollerene | United States | $532,000 |
6th | Phil Ivey | United States | $408,000 |
7th | Mikalai Vaskaboinikau | Belarus | $297,000 |
8th | Dan Smith | United States | $215,000 |
9th | Mario Mosböck | Austria | $178,100 |
10th | Chris Brewer | United States | $151,000 |
11th | Brian Kim | United States | $151,000 |
12th | Artur Martirosian | Russia | $132,000 |
13th | Sirzat Hissou | Germany | $132,000 |
14th | Kiat Lee | Malaysia | $119,200 |
15th | Danny Tang | Hong Kong | $119,200 |
16th | Maher Nouira | Tunisia | $107,000 |
17th | Anson Ewe | Malaysia | $107,000 |
18th | Aram Sargsyan | Armenia | $95,000 |
19th | Wiktor Malinowski | Poland | $95,000 |
20th | Aleksejs Ponakovs | Latvia | $95,000 |
21st | Elton Tsang | Hong Kong | $87,500 |
22nd | Alex Kulev | Bulgaria | $87,500 |
23rd | Igor Yaroshevskyy | Ukraine | $87,500 |
24th | Linus Loeliger | Switzerland | $80,000 |
25th | Patrik Antonius | Finland | $80,000 |
26th | Tan Xuan | China | $80,000 |
27th | James Chen | Taiwan | $80,000 |
Event 8: $100,000 GG No Limit Hold’em 8-Handed
Entries:40
Re-entries: 62
Total Entries: 101
Prizepool: $10,200,000
Position | Name | Nationality | Payout |
---|---|---|---|
1st | Alex Kulev | Bulgaria | $2,566,000 |
2nd | Thomas Santerne | France | $1,735,000 |
3rd | Xu Liang | China | $1,127,000 |
4th | Maher Nouira | Tunisia | $933,000 |
5th | Danny Tang | Hong Kong | $752,000 |
6th | Daniel Dvoress | Canada | $594,000 |
7th | Dylan Linde | United States | $454,000 |
8th | Aleksejs Ponakovs | Latvia | $342,000 |
9th | Bryn Kenney | United States | $255,000 |
10th | Sean Winter | United States | $209,000 |
11th | Stephen Chidwick | United Kingdom | $209,000 |
12th | Wiktor Malinowski | Poland | $184,000 |
13th | Masashi Oya | Japan | $184,000 |
14th | Jose Barbero | Argentina | $168,000 |
15th | Brian Kim | United States | $168,000 |
16th | Seth Davies | United States | $160,000 |
17th | Benjamin Heath | United Kingdom | $160,000 |
Triton Poker Super High Roller Series Montenegro Schedule - Still to Come
In case you’re wondering what happened to event 4 and event 14, well they never existed, as the number 4 is considered to be unlucky in some Asian cultures, so it is deliberately left out. The same is true in many Las Vegas Hotels. You won’t find floors 40-49 at the Wynn or the Encore casinos. These are the tournaments that are left on the schedule:
Starting Date | Event | Buy-In (USD) |
---|---|---|
May 20, 2024 | #9 NLH - MAIN EVENT | $125,000 |
May 21, 2024 | #10 NLH - TURBO | $50,000 |
May 22, 2024 | #11 NLH - 8 HANDED | $200,000 |
May 23, 2024 | #12 PLO | $25,000 |
May 24, 2024 | #13 PLO - MAIN EVENT | $100,000 |
May 25, 2024 | #15 PLO | $50,000 |
May 26, 2024 | #16 PLO - TURBO BOUNTY QUATTRO | $30,000 |
Top Poker Sites
Upcoming Events
21 July 2024
18 August 2024
29 August 2024
02 September 2024
04 September 2024
08 September 2024
18 September 2024
29 September 2024
27 October 2024
28 October 2024
29 October 2024
01 November 2024
03 December 2024
06 December 2024
Poker Events Starts in
Latest News
-
Triton Monte-Carlo
-
Triton MillionTriton Poker Million to Take Place at WSOP Paradise25 Jul 2024 Read More
-
Moneymaker Makes MoneyMoneymaker Makes Money in Montenegro22 Aug 2024 Read More
-
Triton TD InterviewTriton TD Luca Vivaldi Talks About the Super High Roller Series16 Jul 2024 Read More
-
Crazy Poker HandsSeven Crazy Hands from the Triton Poker Series Montenegro23 May 2024 Read More