Unibet Open Marrakech Schedule & How To Qualify
14 Jul 2026Read More
| Event | Winner | Country | Prize | Story |
|---|---|---|---|---|
| 44-H: $1,050 8-Game | Benny "RunGodlike" Glaser | UK | $21,400 | Record-extending 17th WCOOP |
| 69-H: $530 NLHE Turbo | Patrick "pads1161" Leonard | UK | $15,428 | 15th WCOOP; 32nd 'COOP overall |
| $5,200 Super Tuesday (Wk 2) | Johannes "Jepser8" Straver | Netherlands | $90,420 | Back-to-back Super Tuesday wins |
| $5,200 Titans Event | |gammi|€120 | Belarus | $98,517 | Defeated 73-entry super high roller |
| 59-H: $1,050 PLO8 Champ | João "Naza114" Vieira | Portugal | $27,202 | 14th career WCOOP title |
| $5,200 Thursday Thrill PKO | Niklas "Lena900" Åstedt | Sweden | $103,282 | Won 2 events in 2 days (14 total) |
| 66-H: $1,050 PLO | Andras "probirs" Nemeth | Hungary | $22,196 | 8th career WCOOP title |
| $215 Women’s Championship | Vanessa "Niffller" Kade | Canada | $4,049 | Made FT in all 3 Women's events |



