Grosvenor Goliath Set To Get Underway In Coventry
10 Sep 2024
Read More
Grosvenor Casinos Announces Changes to 2024 GUKPT Schedule
- Grosvenor Casinos Make changes to GUKPT 2024 schedule
- 25/25 events become 25/50 as guarantees double to £50,000 per event
- Online qualifying at Grosvenor Poker for all live events in Grosvenor Casino poker rooms
Grosvenor Casinos released their full Grosvenor UK Poker Tour (GUKPT) calendar for 2024 well before the year started. However on January 17th, the UK's largest casino opeerator announced some small changes to the schedule. These include a date change for GUKPT Blackpool in March, which is now scheduled to take place a week earlier than originally planned. The events in Edfinburgh and Leeds have now also swapped round, with the event in the Scottish capital now taking place in April, while the Yorkshire leg of the tour moves to early June.
The Revised 2024 GUKPT Schedule
Leg | Dates | Venue | Main event buy-in |
---|---|---|---|
1 | 4 - 14 January | London - The Vic | £1,100+£150 |
2 | 1 - 11 February | Manchester - Bury New Road | £1,100+£150 |
UK Open | 22 February - 3 March | Coventry | £1,350+£150 |
3 | 10 - 17 March | Blackpool | £1,100+£150 |
4 | 4 - 14 April | Edinburgh | £900+£100 |
5 | 25 April - 5 May | Luton | £900+£100 |
6 | 16 - 26 May | London - The Vic | £1,100+£150 |
7 | 30 May - 9 June | Leeds | £900+£100 |
Goliath | 25 July - 4 August | Coventry | £160+£40 |
8 | 12 - 22 September | Luton | £1,100+£150 |
9 | 30 October - 10 November | Blackpool | £1,100+£150 |
Grand Final | 21 November - 1 December | London - The Vic | £1,800+£200 |
25/25 becomes 25/50
No changes have as yet been made to the 25/50 poker events that form the backbone of Grosvenor Casino's £250,000 National Poker League. Previously known as 25/25 events due to their 25k starting stack and £25,000 guarantees, they have been renamed 25/50 events for 2024, due to their guarantees being doubled. The number of 25/50 events on the calendar has also almost doubled, with 58 scheduled to take place in 2024, compared with the 32 that ran in 2023.
These £250 buy-in events are 2-day tournaments, which give players the option to start with an online day 1 or play live in one of four starting flights per event. Players can re-enter a maximum of two times per starting day and late registration is available up until the start of day 2. The format of these events is as follows:
Buy-In | Guarantee | Re-entries | Late Reg Until | Chips |
---|---|---|---|---|
£220+£30 | £50,000 | Max 2 re-entries per start day | Start of Day 2 | 25,000 |
Day | Time | Event name | Levels played | Clock |
Wednesday | 20:00 | Day 1 Online | 15 | 15 mins |
Thursday | 19:00 | Day 1A | 15 | 30 mins |
Friday | 19:00 | Day 1B | 15 | 30 mins |
Saturday | 16:00 | Day 1C | 15 | 30 mins |
Sunday | 12:00 | Day 1D TURBO | 15 | 15 mins |
Sunday | 16:30 | Day 2 | Until it Ends | 40 mins |
25/50 Schedule 2024
Leg | Dates | Venues |
---|---|---|
Round 1 | 17 - 21 January 2024 | Glasgow, Liverpool, Leeds, Portsmouth |
Round 2 | 24 - 28 January 2024 | Luton, Dundee, Blackpool, Birmingham Hill St, Newcastle |
Round 2 | 7 - 11 February 2024 | The Vic - London |
Round 3 | 14 - 18 February 2024 | Sheffield, Bolton, Walsall, Reading South |
Round 4 | 6 - 10 March 2024 | Leicester, Manchester BNR, Newcastle, Edinburgh |
Round 4 | 20 - 24 March 2024 | The Vic - London |
Round 5 | 17 - 21 April 2024 | Glasgow, Coventry, Luton, Portsmouth, Stockton |
Round 6 | 8 - 12 May 2024 | Leeds, Liverpool, Birmingham, Reading South |
Round 7 | 28 August - 1 September 2024 | Edinburgh, Coventry, Blackpool, Stockton, Sheffield, Portsmouth |
Round 8 | 25 - 29 September 2024 | Leeds, Blackpool, Leicester |
Round 9 | 2 - 6 October 2024 | Leicester, Reading South, Bolton, Newcastle, Edinbrugh |
Round 10 | 23 - 27 October 2024 | Walsall, The Vic - London, Manchester BNR, Leeds, Glasgow |
Round 11 | 13 - 17 November 2024 | Liverpool, Portsmouth, Luton, Birmingham, Leeds, Edinburgh |
Round 12 | 6 - 10 December 2024 | Walsall, The Vic - London, Manchester BNR, Sheffield, Glasgow |
Qualify Online for GUKPT and 25/50 Events
In addition to running several live satellites for each stop on the tour, online customers have a very flexible qualifying system at Grosvenor Poker. Taking place several times per day at various different buy-in levels are live credit satellites. Winners receive a set amount of live credit that can be used to buy-in to any of the live poker events run in Grosvenor Casinos.
Top Poker Sites
Upcoming Events
18 August 2024
02 September 2024
04 September 2024
08 September 2024
18 September 2024
29 September 2024
27 October 2024
28 October 2024
29 October 2024
03 December 2024
06 December 2024
Poker Events Starts in
Latest News
-
Goliath 2024
-
April Live PokerLive Poker Worldwide: Whats On In April 202416 Jul 2024 Read More
-
Poker in Feb 2024Live Poker Worldwide: Whats On In February 202416 Jul 2024 Read More
-
March Live PokerLive Poker Worldwide: Whats On In March 202416 Jul 2024 Read More
-
Mad Turk Leads at WSOPMad Turk Takes Chip Lead Into Final Day of Super Seniors at WSOP29 Jun 2024 Read More