Unibet Open Marrakech Schedule & How To Qualify
14 Jul 2026Read More

| Player | Country | Chips |
|---|---|---|
| Andreas Mai | Denmark | 1,250,000 |
| Serhii Ivanenko | Ukraine | 1,090,000 |
| Alessandro Siena | Italy | 870,000 |
| Argo Garamaga | Estonia | 865,000 |
| Lars Svanbom | Sweden | 761,000 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Dmitri Dudakov | Estonia | €15,470 |
| 2 | Spielomeister | Germany | €11,400 |
| 3 | Christian Clemens | Denmark | €8,530 |
| 4 | Lars Jensen | Denmark | €6,540 |
| 5 | Joel Fritz | Sweden | €5,020 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Graham Clarkson | Scotland | €10,835* |
| 2 | Mateusz Szymanski | Poland | €8,500* |
| 3 | Jens Voertmann | Germany | €5,820 |
| 4 | Thomas Eckerstorfer | Austria | €4,020 |
| 5 | Peter Kepplinger | Austria | €2,950 |
*Heads-up deal.
It was Clarkson’s second Festival Series title, following his PLO High Roller victory in Bratislava.



