Unibet Open Marrakech Schedule & How To Qualify
14 Jul 2026Read More


| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Terje Bengtsen | Norway | €65,001 |
| 2 | Mehdi Yazdanpanah | Sweden | €40,100 |
| 3 | Sebastian Mortensen | Denmark | €28,900 |
| 4 | Bas De Laat | Netherlands | €21,915 |
| 5 | Davide Biondo | Italy | €17,429 |
| 6 | Sami Pulliainen | Finland | €13,375 |
| 7 | Pel Nieuwenhuis | Netherlands | €10,150 |
| 8 | Jozsef Hegyi | Hungary | €8,110 |
| 9 | Serhii Ivanenko | Ukraine | €6,810 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Graham Clarkson | Scotland | €10,400 |
| 2 | Jens Voertmann | Germany | €7,200 |
| 3 | Konstantinos Vatseris | Greece | €4,600 |
| 4 | Barrie Dear | Scotland | €2,500 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Kevin Quinlan | United Kingdom | €9,810 |
| 2 | Panagiotis Grammatikakis | Greece | €14,884 |
| 3 | Dennis Mercier | Netherlands | €5,890 |
| 4 | Ken Egeland | Norway | €17,850 |
| 5 | Marc Hunter | United Kingdom | €4,720 |
| 6 | Mathias Jordi | Switzerland | €3,495 |
| 7 | Lin Chen | China | €6,659 |
| 8 | Piotr Swietek | Poland | €1,250 |
| 9 | Karl Magnusson | Sweden | €8,900 |
| Edition | Entries | Prize Pool | Winner | First Prize |
|---|---|---|---|---|
| 2025 | 666 | €316,350 | Nuno Morais | €61,001 |
| 2026 | 804 | €381,900 | Terje Bengtsen | €65,001 |
The field grew by 138 entries, or roughly 21%, while another €65,550 was added to the prize pool.




