Battle of Malta Announces Barcelona Edition for January 2027
2 hours agoRead More
| Event | Entries | Prize Pool | Winner (1st Prize) |
|---|---|---|---|
| Event #1: WSOP-C Mini Main Event | 1,279 | € 3,12,587 | Salvador Sala Garcia (€48,200) |
| Event #2: WSOP-C Senior (50+) | 126 | € 58,035 | Nuno Duarte (€14,800) |
| Event #3: WSOP-C Mystery Bounty | 622 | € 1,37,213 | Enrico Campanile (€25,700) |
| Event #4: WSOP-C Colossus | 776 | € 1,89,654 | Matan Frozanfar (€33,000) |
| Event #5: WSOP-C Knockout | 274 | € 61,102 | Jeremie Henri Hai Bennoun (€13,500) |
| Event #6: WSOP-C High Roller | 143 | € 3,02,445 | Pierre Calamusa (€77,000) |
| Event #7: WSOP-C Main Event | 918 | € 11,64,942 | Jay Bo Jordan Hoebe (€207,000) |
| Event #8: WSOP-C Deepstack | 294 | € 2,48,724 | Youenn Christophe Andre (€53,604) |
| Event #9: WSOP-C Omaha | 172 | € 79,223 | Ivan Rico Sanchez (€19,363) |
| Event #10: WSOP-C Superstack | 230 | € 75,670 | Sergio Del Corral (€17,460) |
| Event #11: WSOP-C Bigstack | 302 | € 85,164 | Samuel Sanchez Martinez (€19,394) |



