ACR Poker Expands Ambassador Roster with Foxen, Kornuth, and Hunichen
27 May 2026Read More
| Milestone | Platform | Year | Detail |
|---|---|---|---|
| First WSOP Main Event satellite champion | PokerStars | 2003 | Chris Moneymaker, $2,500,000 |
| London Stock Exchange IPO | PartyPoker | 2005 | £4.64 billion valuation |
| EPT founded | PokerStars | 2004 | First champion: Alexander Stevic |
| Sunday Million launched | PokerStars | 2006 | $1M GTD weekly event |
| Largest online tournament ever | PartyPoker | 2018 | $21,835,000 MILLIONS Online |
| Record Sunday Million field | PokerStars | 2020 | 93,016 entries |
| $4.9 billion acquisition | PokerStars | 2014 | Sold to Amaya Gaming |
| Flutter merger | PokerStars | 2020 | World's largest gaming company |
| EPT biggest buy-in event ever | PokerStars | 2026 | €250K Super High Roller, Monte Carlo |




