Queens of Tallinn Returns With Bigger €555 Main Event
17 Aug 2026Read More

| Place | Player | Prize |
|---|---|---|
| 1 | Elias Suhonen | €114,200 |
| 2 | Nicholas Seward | €73,700 |
| 3 | Jean-Noel Thorel | €48,900 |
| 4 | Mehdi Chaoui | €35,300 |
| 5 | Brandon Wilson | €28,600 |

| Place | Player | Prize |
|---|---|---|
| 1 | Erik Lindqwist | €68,200 |
| 2 | Luka Sorainen | €43,950 |
| 3 | Toni Kaukua | €29,150 |
| 4 | Kyosuke Nagami | €21,100 |
| 5 | Cherish Andrews | €17,050 |
| Place | Player | Prize |
|---|---|---|
| 1 | Francisco Molina | €42,635* |
| 2 | Simone Demasi | €40,065* |
| 3 | Mathias Siljander | €22,720 |
| 4 | Jamie Dwan | €17,480 |
| 5 | Jessica Vierling | €13,450 |

| Place | Player | Prize |
|---|---|---|
| 1 | Antoine Vranken | €55,650 |
| 2 | Timur Sattarov | €34,680 |
| 3 | Igor Pihela | €24,840 |
| 4 | Dara O’Kearney | €19,220 |
| 5 | Martin Nielsen | €14,610 |
Youness Barakat claimed the €2,100 Hyper Turbo Freezeout, beating a 42-entry field for €28,820.

| Place | Player | Prize |
|---|---|---|
| 1 | Youness Barakat | €28,820 |
| 2 | Sho Homma | €18,140 |
| 3 | Sergii Tamrazov | €12,500 |
| 4 | Hugo Araujo Soares | €9,280 |
| 5 | Vincen Hurtado | €7,260 |



