DNegs Expensive Chase For a Bracelet
3 hours agoRead More

| Event | Buy-in / Type | Winner | Country | First Prize | Notes |
|---|---|---|---|---|---|
| #60: Poker Players Championship | $50,000 mixed games | Benny Glaser | United Kingdom | $1,343,764 | Ninth WSOP bracelet, Chip Reese Memorial Trophy, ties Johnny Moss. |
| Super Seniors No-Limit Hold’em | $1,000 NLHE (Super Seniors) | Lionel Barracano | Mexico | $ – | Large senior field, same event as the sex toy card protector story. |
| 2–7 Triple Draw Lowball | $1,500 Limit 2–7 Triple Draw Lowball | Michelle Chin | Taiwan | $161,313 | First bracelet, one of the female winners of the 2026 series. |
| “Salute to Warriors” NLHE | $500 No-Limit Hold’em | Prashanth Nataraj | United States | $208,800 | Veterans-themed event, turns $500 buy-in into six-figure score. |
| Mixed High Roller | $25,000 Mixed High Roller | Eelis Pärssinen | Finland | $ TBA | All-Finnish heads-up vs Juha Helppi |
| Freezeout No-Limit Hold’em | $1,500 Freezeout NLHE | Ciro Gonzalez | Mexico | $ TBA | Freezeout format, first bracelet credited to Mexico in that recap. |



